Most Recent Rossmoor Homes For Sale
| View All Rossmoor Homes For Sale | ||
|
2702 Oak Knoll Dr, Rossmoor, CA 90720 | $849,000 4 beds 3 baths |
|
3121 Druid Ln, Rossmoor, CA 90720 | $1,375,000 5 beds 4 baths |
|
11451 Martha Ann Dr, Rossmoor, CA 90720 | $629,000 3 beds 2 baths |
Real Estate Resources |
Rossmoor Apartments
There are 694 apartments found in and near the Rossmoor area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| ClarionLending.Com-CA Direct Lender | 03/09/2010 | $1,304 | 4.750% | 0.250 | 4.814% | $1,218 |
| CloseYourOwnLoan.com | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings